Set in picture-perfect forest surroundings, soak in some of the loveliest views in Powder Ridge. This cozy Big Sky ski in ski out cabin is on the back side of the farthest cul-de-sac in the Powder Ridge development, with plenty of open space and gorgeous Spanish Peaks vistas. Wildlife watching opportunities abound. Welcome to your Big Sky vacation retreat! With ski-in/ski-out access to the biggest skiing in America, this amazing abode is in prime position for getting up and out on the slopes.
Ideal for 1-2 families, 4 couples, or groups of up to 12, there are 2,500 sq. feet of well-appointed space to gather, or spread out, in style. The home even includes a lower level bonus space/TV room that is a RARE find up here! No shortage of space to explore outside either. Unwind from your adventures and watch the stress melt away with a starlit dip in the outdoor hot tub. Enjoy luxury amenities like the commercial grade boot drying system or outdoor grill. Just a quick jaunt from Big Sky's Lone Mountain and only 45 scenic miles from West Yellowstone, 7 Little Shadow Catcher has all the comforts of home in a mountain paradise.
View All 4 Bedroom Homes | View All Powder Ridge Cabins
Located near the Rising Bull Access in Powder Ridge. Use groomed access trails to White Otter. Suitable for all levels of skiers.
Anticipated opening date for White Otter lift is mid December, but the lift may open earlier in the season depending on snow conditions. The lift typically closes in mid April, prior to resort closing. Please inquire for details.
View This Home's Ski Map Here
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
PR Little Shadow 7
We were a party of nine adults who enjoy skiing all day long but also enjoy cooking dinner each evening. The kitchen was one of the best stocked kitchens for cooking a complicated meal from scratch that we have ever had the benefit of enjoying. We would not hesitate for a minute to come back and stay in this house again.
- Robert D , Posted:
PR Little Shadow 7
Great house. Easy process. Fast communication. Thank you!
- Amanda M , Posted:
Powder Ridge Cabin Little Shadow 7
Four couples and a one offspring stayed for five days. Internet is great. Location is not easy to get to in heavy snow. Excellent condition.
- Tom G , Posted:
PR Little Shadow 7
Fun as always.
- George S , Posted:
Powder Ridge Cabin Little Shadow 7
Perfect for ski in/ski out. Never had to drive to get on a slope. Home was graciously stocked and very clean
- Dena C , Posted:
Powder Ridge Cabin Little Shadow 7
well-stocked home - great location - clean unit and hot tub - easy communication as needed - everything we needed for a great week
- Sloane M , Posted:
Powder Ridge Cabin Little Shadow 7
Big Sky Rentals is a very impressive operation! All communication has been perfect! Appreciate the house keeping amenities provided! The home was great and met our needs perfectly!
- Jennifer B , Posted: