Panoramic forest and mountain views in a quiet natural setting make this luxurious Big Sky Powder Ridge cabin the picture-perfect base camp to alpine adventure, wilderness excursions, and everything Montana. Located atop the Powder Ridge development, and only a few minutes from the Mountain Village, enjoy ski-in/ski-out access to the biggest skiing in America. Come summer, hiking, biking, and wildlife watching opportunities abound!
A great fit for multiple families, vacationing couples, or a group getaway, this 3,500 sq. foot, 5 bedroom home offers plenty of well-appointed space to gather, or spread out, in style. The cozy, cabin-in-the-woods exterior gives way inside to high-end amenities, elegant furnishings, and modern conveniences throughout. Rustic enhancements including exposed log beams, rock fireplace, and hardwood floors provide an additional element of charm to the interior. Overlooking larger-than-life Spanish Peaks vistas, the breathtaking back deck is the place to be for bluebird picnic lunches or basking in the heavenly alpenglow.
Cap off the day's escapades with a starlit soak in the outdoor hot tub and all is right in the world. A quick jaunt from Lone Mountain, and only 45 scenic miles from West Yellowstone, this retreat in the Rockies has you covered wherever the day takes you under the big sky.
View All 5 Bedroom Homes | View All Big Sky Powder Ridge Cabins
Located near the Rising Bull access in Powder Ridge. Anticipated opening date for White Otter lift is mid December, but the lift may open earlier in the season depending on snow conditions. The lift typically closes in mid April, prior to resort closing. The cabin is not ski-in/out when White Otter Lift is not running. Please inquire for details.
Ski Out:
Put skis on in front of cabin and go right around the garage to drop onto the groomed access. This access trail crosses Rising Bull and slopes down towards the White Otter chair lift. Load White Otter chair lift. Exit White Otter Lift and turn left. Cross to the right of White Wing Run and follow the sign on skier’s right for Big Sky Base Area. This is a hard right and requires keeping up your speed. (Green access)
Note: In periods of melting it may be necessary to take skis off to cross the road at Rising Bull
Ski In:
Follow Lower Morningstar to FIRST set of Powder Ridge signs on the left onto Bozeman Trail towards Rising Bull Access. Veer left on Rising Bull and follow the signs towards Rosebud Bridge. Turn right off of Rising Bull and stay straight to pop between the homes to Rosebud 13 (do not continue past the right turn towards Rosebud Bridge). Cross the road and your Big Sky Powder Ridge cabin is straight ahead on the left. (Green access)
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |