Big Sky luxury rentals at its finest! Forest and mountain views in a quiet natural setting make this luxurious Powder Ridge log cabin the picture-perfect base camp to alpine adventure, wilderness excursions, and everything you are looking for your Big Sky Montana Vacations. Located atop the Powder Ridge development, and only a few minutes from the Mountain Village, enjoy ski-in/ski-out access to the biggest skiing in America. Come summer, hiking, biking, and wildlife watching opportunities abound!
A great fit for multiple families, vacationing couples, or a group getaway, this 3,500 sq. foot, 5 bedroom home offers plenty of well-appointed space to gather, or spread out, in style. The cozy, cabin-in-the-woods exterior gives way inside to high-end amenities, elegant furnishings, and modern conveniences throughout. Rustic enhancements including exposed log beams, rock fireplace, and hardwood floors provide an additional element of charm to the interior. Overlooking larger-than-life Spanish Peaks vistas, the breathtaking back deck is the place to be for bluebird picnic lunches or basking in the heavenly alpenglow. Cap off the day's escapades with a starlit soak in the outdoor hot tub and all is right in the world.
A quick jaunt from Lone Mountain, and only 45 scenic miles from West Yellowstone, this retreat in the Rockies has you covered wherever the day takes you under the big sky.
Traveling with a large group?
Book multiple homes next to each other, find the other homes here:
Powder Ridge Rosebud 21
Powder Ridge Rosebud 24
View All 5 Bedroom Homes | View All Powder Ridge Big Sky Luxury Rentals
Located near the Rising Bull access in Powder Ridge. Anticipated opening date for White Otter lift is mid December, but the lift may open earlier in the season depending on snow conditions. The lift typically closes in mid April, prior to resort closing. The cabin is not ski-in/out when White Otter Lift is not running. Please inquire for details.
Ski Out:
Fantastic ski access right out the back door! Put skis on behind cabin onto the groomed Rosebud Access trail and ski over the Rosebud access bridge. Follow the trail downhill to the White Otter Lift to load. Exit White Otter Lift and turn left. Cross to the right of White Wing Run and follow the sign on skier’s right for Big Sky Base Area. This is a hard right and requires keeping up your speed. (Green access)
Ski In:
Follow Lower Morningstar to the FIRST set of Powder Ridge signs. Exit here to skier’s left. Follow the Bozeman trail below the Challenger lift. At the first set of signs (Bozeman Trail/Cascade Lift/Rosebud Bridge/White Otter Bridge) you will stay left towards Rosebud Access/Bridge. The next set of signs (Cascade Lift/Little Thunder) stay left. The third set of signs (Rising Bull Access/Rosebud Bridge/Chief Gull Access) veer right. At the fourth set of signs (Rosebud Bridge/Chief Gull Access/Buffalo Hide Access) go right toward Rosebud Access/Bridge. Your cabin will be on the left right before reaching the Rosebud Access Bridge. Exit the trail behind your cabin.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |